KSK Project Management
Schedule of Issued Documents (updated 4/29/09)
| Revised | TITLE | ISSUE DATE | DESCRIPTION | ACTION REQUESTED | COMMENT |
| 3/30/09 | |||||
| CONTROL | 4/21/09 | Status of doc review | see pdf | ||
| 3/25/09 |
Status of doc review |
None |
info only |
||
| DOCS | EXISTING CONDITIONS | ||||
| Conservation Chapter 04.22.09 | 4/22/09 | Conservation & Stewardship | for Info |
||
| Conservation Chapter | 3/26/09 | Conservation & Stewardship | Review | Comment by 4/6 | |
| Heritage Tourism 03.24.09 | 4/22/09 | Heritage Tourism | for Info | ||
| Heritage Tourism Chapter | 12/3/08 | Destination Assets | None | ||
| Land Use Chapter 04.22.09 | 4/22/09 | Development Patterns & Zoning | for Info | ||
| Land Use Chapter | 12/3/08 | Development Patterns & Zoning | None | ||
| Recreation Chapter 03.25.09 | 4/22/09 | Recreational Facilities | for Info | ||
| Recreation Chapter | 12/3/08 | Recreational Facilities | None | ||
| Transportation 04.21.09 | 4/22/09 | Transportation-Planning | for Info | ||
| Transportation Chapter | 12/3/08 | Transportation-Planning | None | ||
| MAPS | |||||
| Base Map | 12/11/08 | Brandywine Valley Scenic Byway Study Area | None | ||
| Corridor Boundary 04.09.09 | 4/9/09 | Corridor Boundaries | |||
| 12/11/08 | Corridor Boundaries | None | |||
| Heritage Tourism 04.29.09 | 4/29/09 | Heritage Tourism Resources | |||
| Heritage Tourism 04.09.09 | 4/9/09 | Heritage Tourism Resources | |||
| Heritage Tourism 12.11.08 | 12/11/08 | Heritage Tourism Resources | None | ||
| Intersection Map 04.09.09 | 4/9/09 |
Major Intersections | |||
| Intersection Map 12.11.08 | 12/11/08 | Major Intersections | None | ||
| Historic Resources 04.09.09 | 4/9/09 | ||||
| Historic Resources 12.11.08 | 12/11/08 | Historic Resources & Brandywine Battlefield NHA | None | ||
| Historic Resource Key 04.09.09 | 4/9/09 | List of Historic Resources | |||
| Historic Resource Key 12.11.08 | 12/11/08 | List of Historic Resources | None | Keyed to Map |
|
| Land Use Map 04.09.09 | 4/9/09 | Land Use | |||
| Land Use Map 12.11.08 | 12/11/08 | Land Use based on GIS Information | None | ||
| Watersheds Map 04.09.09 | 4/9/09 | Watersheds in the Study Area | |||
| Watersheds Map 12.11.08 | 12/11/08 | Watersheds in the Study Area | None | ||
| Viewsheds Map 04.09.09 | 4/9/09 | Viewsheds Along the Byway | |||
| Viewsheds Map 12.11.08 | 12/11/08 | Viewsheds Along the Byway | None | ||
| PROJECT | |||||
| PROJECT TASK LIST | Pending | ||||
| PROJECT SCHEDULE V4 | 5/26/09 | Project Schedule (Revised 05/26/09) | FOR INFO | ||
| PROJECT SCHEDULE V3 | 3/26/09 | Project Schedule (Revised 03/26/09) | FOR INFO | ||
| PROJECT SCHEDULE V2 | 1/24/08 | Project Schedule (Revised 11/04/08) | |||
| PROJECT SCHEDULE V1 | 11/4/08 | Project Schedule (ORIGINAL) |



